| 000 | 00361nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231017s9999 xx 000 0 und d | ||
| 082 | _a625.84 | ||
| 082 | _bCRO | ||
| 245 | 0 | _a"Analysis of High Performance Concrete Sections Alongs 1-90 Near Tomah, Wisconsin" | |
| 245 | 0 | _cJames A. Crovetti | |
| 260 | _bJames A. Crovetti | ||
| 300 | _c30cm | ||
| 942 | _cREP | ||
| 999 |
_c604866 _d604866 |
||