| 000 | 01171cam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 12408311 | ||
| 003 | NUST-PNEC | ||
| 005 | 20170116180703.0 | ||
| 008 | 010515s2002 njua b 001 0 eng | ||
| 010 | _a 2001033848 | ||
| 020 | _a0130654892 | ||
| 040 |
_aDLC _cPNEC |
||
| 050 | 0 | 0 |
_aT385 _b.N34 2002 |
| 082 | 0 | 0 |
_a519.4028553 NAK _221 |
| 100 | 1 |
_aNakamura, Shoichiro, _d1935- |
|
| 245 | 1 | 0 |
_aNumerical analysis and graphic visualization with MATLAB / _cShoichiro Nakamura. |
| 250 | _a2nd ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPrentice Hall PTR, _cc2002. |
||
| 300 |
_axiii, 519 p. : _bill. ; _c25 cm. |
||
| 500 | _aIncludes Index http://www.amazon.com/Numerical-Analysis-Graphic-Visualization-MATLAB/dp/0130654892/ref=sr_1_1?s=books&ie=UTF8&qid=1410591976&sr=1-1&keywords=0130654892 | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 630 | 0 | 0 | _aMATLAB. |
| 650 | 0 |
_aComputer graphics. _xMIS, ME |
|
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c60611 _d60611 |
||