| 000 | 04461cam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | 17805384 | ||
| 003 | OSt | ||
| 005 | 20240220102321.0 | ||
| 008 | 130709s2014 enkab b 001 0 eng | ||
| 010 | _a 2013025918 | ||
| 020 | _a9780415639019 (hardback) | ||
| 020 | _a9780415639026 (pb) | ||
| 020 | _z9781315852454 (ebook) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aNA2750 _b.P59 2014 |
| 082 | 0 | 0 |
_a729 _223 _bPLO |
| 084 |
_aARC000000 _aARC004000 _aARC012000 _2bisacsh |
||
| 100 | 1 |
_aPlowright, Philip D. _9120763 |
|
| 245 | 1 | 0 |
_aRevealing architectural design : _bmethods, frameworks and tools / _cPhilip D. Plowright. |
| 260 |
_aLondon: _bRoutledge; _c2014. |
||
| 300 |
_axiv, 338 pages : _billustrations (some color), maps ; _c26 cm |
||
| 504 | _aIncludes bibliographical references (pages 316-330) and index. | ||
| 520 | _a" how do you use methods to create unique outcomes in the architectural design process? how do you set up methods that have a high degree of success based on your intentions? how do you develop and apply conceptual tools to assist in the design process?how do you use methods to satisfy the cultural needs of innovation and usability?how do you make an architectural design inherently defensible?All of these questions and more are answered by examining the architectural design process from the point of view of knowledge domains, domain syntax, coherence, framing, thinking styles, decision-making and testing. Using straightforward language, the book connects general design thinking to underlying frameworks that are used in the architectural design process.The book provides historical grounding as well as clear examples of real design outcomes. It includes diagrams and explanations to make that content accessible. The frameworks and their methods are described by what they can accomplish, what biases they introduce and the use of their final outcomes.Revealing Architectural Design will be useful to anyone interested in increasing the quality of their architectural design proposals through understanding the conceptual tools used to achieve that process. While it is intended for undergraduate and graduate students of architectural design, it will also be useful for experienced architectural practitioners. For the non-architect, this book opens a window into the priorities of a discipline seldom presented with such transparency"-- | ||
| 520 | _a"- how do you use methods to create unique outcomes in the architectural design process? - how do you set up methods that have a high degree of success based on your intentions? - how do you develop and apply conceptual tools to assist in the design process? - how do you use methods to satisfy the cultural needs of innovation and usability? - how do you make an architectural design inherently defensible? All of these questions and more are answered by examining the architectural design process from the point of view of knowledge domains, domain syntax, coherence, framing, thinking styles, decision-making and testing. Using straightforward language, the book connects general design thinking to underlying frameworks that are used in the architectural design process. The book provides historical grounding as well as clear examples of real design outcomes. It includes diagrams and explanations to make that content accessible. The frameworks and their methods are described by what they can accomplish, what biases they introduce and the use of their final outcomes. Revealing Architectural Design will be useful to anyone interested in increasing the quality of their architectural design proposals through understanding the conceptual tools used to achieve that process. While it is intended for undergraduate and graduate students of architectural design, it will also be useful for experienced architectural practitioners. For the non-architect, this book opens a window into the priorities of a discipline seldom presented with such transparency"-- | ||
| 650 | 0 |
_aArchitectural design _xMethodology. _9120756 |
|
| 650 | 0 |
_aDesign _xMethodology. _9120764 |
|
| 650 | 7 |
_aARCHITECTURE / General. _2bisacsh _930312 |
|
| 650 | 7 |
_aARCHITECTURE / Design, Drafting, Drawing & Presentation. _2bisacsh _945375 |
|
| 650 | 7 |
_aARCHITECTURE / Reference. _2bisacsh _929765 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _aSADA _k729 PLO 2014 |
||
| 999 |
_c607874 _d607874 |
||