| 000 | 02854cam a2200385 i 4500 | ||
|---|---|---|---|
| 001 | 17935347 | ||
| 003 | OSt | ||
| 005 | 20240220102503.0 | ||
| 008 | 131108s2014 enka b 001 0 eng | ||
| 010 | _a 2013035065 | ||
| 020 | _a9780415834964 (pbk) | ||
| 020 | _a9780415834957 (hbk) | ||
| 020 | _z9781315813950 (ebk) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aNA2750 _b.S34 2014 |
| 082 | 0 | 0 |
_a720.284 _223 _bSCH |
| 084 |
_aARC004000 _aARC015000 _aARC000000 _2bisacsh |
||
| 100 | 1 |
_aScheer, David R. _9120766 |
|
| 245 | 1 | 4 |
_aThe death of drawing : _barchitecture in the age of simulation / _cDavid Ross Scheer. |
| 260 |
_aLondon: _bRoutledge; _c2014. |
||
| 300 |
_a244 pages : _billustrations ; _c23 cm |
||
| 504 | _aIncludes bibliographical references (pages 229-234) and index. | ||
| 505 | 0 | _aSimulation and Representation -- Drawing and Architecture -- Building Information Modeling -- Performativity and Design -- Information Flow and Collaboration -- Computational Design -- Simulation and Design Thinking -- Architectures of Simulation. | |
| 520 | _a"The Death of Drawing explains how the shift from drawing by to hand to using building information models (BIM) is happening and the effect of this on how architects think and work. Author David Scheer helps you recognize that architectural drawings exist to represent construction and architectural simulations (BIM) exist to anticipate building performance. The values implicit in drawing - patience, care, attention to detail, knowledge of composition, appreciation of well-made things - which architects used to gain through years of drawing practice, don't apply to simulation, so Scheer discusses how losing this vital learning tool might affect your work and and the field of architecture. He also explains that simulation requires you to cast building information in the form of data, which means less of a distinction between designers and constructors, and, based on this, how your interactions with and relevance to clients and collaborators might impact your practice. Finally he reflects on this moment of profound transformation, to remember what drawing has meant to architecture so that you can anticipate what may follow"-- | ||
| 650 | 0 |
_aArchitectural design. _931720 |
|
| 650 | 0 |
_aArchitectural drawing _xPsychological aspects. _9120767 |
|
| 650 | 0 |
_aBuilding information modeling _xPsychological aspects. _9120768 |
|
| 650 | 7 |
_aARCHITECTURE / Design, Drafting, Drawing & Presentation. _2bisacsh _945375 |
|
| 650 | 7 |
_aARCHITECTURE / Professional Practice. _2bisacsh _9120706 |
|
| 650 | 7 |
_aARCHITECTURE / General. _2bisacsh _930312 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _aSADA _k720.284 SCH 2014 |
||
| 999 |
_c607876 _d607876 |
||