| 000 | 02181cam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | 19789770 | ||
| 005 | 20250819111356.0 | ||
| 008 | 170717s2019 nyua b 001 0 eng | ||
| 010 | _a 2017033767 | ||
| 020 |
_a9781260084481 _qpbk. |
||
| 040 |
_aLOC _cNSHS |
||
| 042 | _apcc | ||
| 082 | 0 | 0 |
_a614.42 _bNIE |
| 100 | 1 |
_aNieman, David C., _d1950- _eauthor. _9130325 |
|
| 245 | 1 | 0 |
_aNutritional assessment / _cDavid C. Nieman, DrPH, FACSM, Appalachian State University, North Carolina Research Campus. |
| 250 | _aSeventh edition. | ||
| 264 | 1 |
_aNew York, NY : _bMcGraw-Hill Education, _c2019 |
|
| 300 |
_axii, 480 pages : _billustrations ; _c28 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aRevised edition of: Nutritional assessment / Robert D. Lee, David C. Nieman. 6th ed. 2013. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _a1. Introduction to Nutritional Assessment -- 2. Standards for Nutrient Intake -- 3. Measuring Diet -- 4. National Dietary and Nutrition Surveys -- 5. Computerized Dietary Analysis Systems -- 6. Anthropometry -- 7. Assessment of the Hospitalized Patient -- 8. Nutritional Assessment in Prevention and Treatment of Cardiovascular Disease -- 9. Biochemical Assessment of Nutritional Status -- 10. Clinical Assessment of Nutritional Status -- 11. Counseling Theory and Technique -- Appendices A–K. | ||
| 520 | _aAn up-to-date, comprehensive textbook covering dietary, anthropometric, biochemical, and clinical methods of nutritional assessment, widely used by professionals in public health, clinical nutrition, sports medicine, and community nutrition. | ||
| 546 | _aIn English | ||
| 650 | 0 |
_aNutrition surveys. _9130326 |
|
| 650 | 0 |
_aNutrition _xEvaluation. _9130327 |
|
| 650 | 0 |
_aNutrition disorders _xDiagnosis. _9130328 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c614526 _d614526 |
||