| 000 | 00447nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | NUST - PNEC | ||
| 005 | 20170116180840.0 | ||
| 008 | 150820b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a- | ||
| 040 | _cLIBRARY | ||
| 082 | _a031 GOL | ||
| 100 |
_95346 _aGolenpaul, Ann |
||
| 245 | _aInformation please almanac Atlas and Yearbook 1975 | ||
| 250 | _a29th ed. | ||
| 260 | _aNew York: | ||
| 650 |
_95347 _aStatistics _xGeneral |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c64395 _d64395 |
||