| 000 | 00448nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | NUST - PNEC | ||
| 005 | 20170116181144.0 | ||
| 008 | 151008b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8183561020 | ||
| 040 | _cLIBRARY | ||
| 082 | _a658.4034 SHA | ||
| 100 |
_914802 _aSharma, S.C. |
||
| 245 |
_aOperation research : Pert, CPM & Cost Analysis _cS. C. Sharma |
||
| 260 | _cc.2006 | ||
| 650 |
_914803 _aOperation Research _xMIS |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c70615 _d70615 |
||