| 000 | 02799cam a22003857a 4500 | ||
|---|---|---|---|
| 001 | 17343136 | ||
| 003 | NUST - PNEC | ||
| 005 | 20170116181204.0 | ||
| 008 | 120612s2013 nyuab 000 0 eng | ||
| 010 | _a 2012941795 | ||
| 020 | _a9781133127550 | ||
| 020 | _a113312755X | ||
| 035 | _a(OCoLC)ocn827727125 | ||
| 040 | _cLIBRARY | ||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aTJ808 _b.G66 2013 |
| 082 | _a621.042 GOO | ||
| 100 | 1 | _aGoodstal, Gary. | |
| 245 | 1 | 0 |
_aElectrical theory for renewable energy / _cGary Goodstal. |
| 260 |
_aClifton Park, N.Y. : _bDelmar ; _aAndover : _bCengage Learning, _c2013. |
||
| 300 |
_axvi, 256 p. : _bIll. (some col.), maps ; _c27 cm. |
||
| 490 | 0 | _aCengage learning series in renewable energies. | |
| 500 | _aIncludes glossary and index. | ||
| 505 | 1 | _a1. Atomic Theory --- 2. Electrical Measurement and Ohm's Law --- 3. Resistors, Capacitors and Inductors --- 4. Series DC Circuits --- 5. Parallel DC Circuit --- 6. Introduction to alternating current --- 7. R-C and R-L AC Circuits --- 8. Batteries --- 9. Inverters, Controllers, and Applications --- 10. Photovoltaic Cells & Applications --- 11. Wind Turbine Power Measurements and Mechanical Construction --- 12. Wind Turbines & Power Generation --- 13. Fuel Cells. | |
| 520 | _aEssential for anyone interested in a career in renewable energy, ELECTRICAL THEORY FOR RENEWABLE ENERGY presents a solid foundation of electrical theory and applications for both photovoltaic (PV) power and wind power in one engaging book. Designed to apply to electricians as well as individuals specializing in PV and wind turbines, each chapter provides a common technical language and knowledge base for all renewable energy practitioners so that all members of the team (i.e., practitioners, designers, installers and engineers) are able to work together effectively in the field. With multiple examples and opportunities for practice, this book covers the basic electrical theory that is required for you to understand any renewable energy source that generates electricity. -- Back cover. | ||
| 650 | 0 |
_aElectrical engineering. _xEE, EL |
|
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1212/2012941795-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy1212/2012941795-t.html |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1303/2012941795-b.html |
| 856 | 4 | 2 | _uhttp://www.amazon.in/Electrical-Renewable-Cengage-Learning-Energies/dp/113312755X/ref=sr_1_1?s=books&ie=UTF8&qid=1456115611&sr=1-1&keywords=9781133127550 |
| 906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c71559 _d71559 |
||