| 000 | 01115 a2200289 4500 | ||
|---|---|---|---|
| 020 | _a0387249664 | ||
| 040 |
_aDLC _bDLC |
||
| 082 | _a621.382 | ||
| 100 | 1 | _aDAntona, Gabriele. | |
| 245 | 1 | 0 |
_aDigital Signal Processing for Measurement Systems: Theory and Applications _bTheory and Applications _cby Gabriele DAntona, Alessandro Ferrero. |
| 260 |
_aBoston, MA : _bSpringer Science+Business Media, Inc., _c2006. |
||
| 300 | _bv.: digital | ||
| 440 | 0 | _aInformation Technology: Transmission, Processing and Storage | |
| 650 | 0 | _aEngineering | |
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aWeights and measures | |
| 650 | 0 | _aEngineering | |
| 650 | 0 | _aApplications of Mathematics | |
| 650 | 0 | _aMeasure and Integration | |
| 650 | 0 | _aMeasurement Science, Instrumentation | |
| 650 | 0 | _aSignal, Image and Speech Processing | |
| 700 | 1 | _aFerrero, Alessandro. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 856 | 4 | 0 | _uhttp://www.lub.lu.se/cgi-bin/ipchk/http://dx.doi.org/10.1007/0-387-28666-7 |
| 856 | 4 | 0 | _uhttp://ezproxy.its.uu.se/login?url=http://dx.doi.org/10.1007/0-387-28666-7 |
| 942 |
_cBK _k621.382 DAN _2ddc |
||
| 999 |
_c8141 _d8141 |
||