| 000 | 01701 a2200193 4500 | ||
|---|---|---|---|
| 020 | _a084931657X | ||
| 040 |
_aDLC _bDLC |
||
| 245 | 0 | 0 |
_aSignal processing for mobile communications handbook _cedited by Mohamed Ibnkahla. |
| 246 | 3 | _aSignal processing for mobile communications handbook [electronic resource] | |
| 260 |
_aBoca Raton, Fla. : _bCRC Press, _c2004. |
||
| 300 |
_a1 v. (various pagings ) : _bill. ; _c27 cm. |
||
| 520 | 1 | _a"Signal Processing for Mobile Communications Handbook provides a comprehensive survey of signal processing techniques used in mobile communications that concern the transmitter, the receiver, and the propagation channel. Distinguished contributors discuss a spectrum of topics, including 4-G mobile communication challenges, adaptive coded modulation, channel modeling, estimation and identification, diversity combining and adaptive equalization, multi-user detection, DSP for OFDM, synchronization, and more. Emerging techniques such as neural networks, Monte Carlo Markov Chain (MCMC) methods, time-frequency analysis, and Chaos are also explored." "Presented in a tutorial format with hundreds of figures and tables, this handbook makes signal processing as applied to digital communications accessible for all professionals, researchers, and students involved in mobile communications."--BK JACKET. | |
| 650 | 0 | _aSignal processing. | |
| 650 | 0 | _aMobile communication systems. | |
| 700 | 1 | _aIbnkahla, Mohamed. | |
| 856 | 4 | 1 | _uhttp://libproxy1.nus.edu.sg/login?url=http://www.engnetbase.com/books/1419/1657_fm.pdf |
| 856 | 4 | 1 | _uhttp://libproxy1.nus.edu.sg/login?url=http://www.telecommunicationsnetbase.com/books/1419/1657_fm.pdf |
| 942 |
_cBK _k621.3822 IBN _2ddc |
||
| 999 |
_c8323 _d8323 |
||